Gondoltam annak örömére, hogy visszakerültünk 300-as AQI alá, készítek egy összehasonlítást az AQI és a porkoncentráció kötött
China AQI | PM2.5 koncentráció (µg/m3) | Magyarországi egészségügyi határérték |
0 | 0 | 0% |
5 | 1.2 | 2% |
10 | 2.4 | 5% |
15 | 3.6 | 7% |
20 | 4.8 | 10% |
25 | 6 | 12% |
30 | 7.2 | 14% |
35 | 8.4 | 17% |
40 | 9.6 | 19% |
45 | 10.8 | 22% |
50 | 12 | 24% |
55 | 14.34 | 29% |
60 | 16.68 | 33% |
65 | 19.02 | 38% |
70 | 21.36 | 43% |
75 | 23.7 | 47% |
80 | 26.04 | 52% |
85 | 28.38 | 57% |
90 | 30.72 | 61% |
95 | 33.06 | 66% |
100 | 35.4 | 71% |
105 | 37.4 | 75% |
110 | 39.4 | 79% |
115 | 41.4 | 83% |
120 | 43.4 | 87% |
125 | 45.4 | 91% |
130 | 47.4 | 95% |
135 | 49.4 | 99% |
140 | 51.4 | 103% |
145 | 53.4 | 107% |
150 | 55.4 | 111% |
155 | 64.9 | 130% |
160 | 74.4 | 149% |
165 | 83.9 | 168% |
170 | 93.4 | 187% |
175 | 102.9 | 206% |
180 | 112.4 | 225% |
185 | 121.9 | 244% |
190 | 131.4 | 263% |
195 | 140.9 | 282% |
200 | 150.4 | 301% |
205 | 155.4 | 311% |
210 | 160.4 | 321% |
215 | 165.4 | 331% |
220 | 170.4 | 341% |
225 | 175.4 | 351% |
230 | 180.4 | 361% |
235 | 185.4 | 371% |
240 | 190.4 | 381% |
245 | 195.4 | 391% |
250 | 200.4 | 401% |
255 | 205.4 | 411% |
260 | 210.4 | 421% |
265 | 215.4 | 431% |
270 | 220.4 | 441% |
275 | 225.4 | 451% |
280 | 230.4 | 461% |
285 | 235.4 | 471% |
290 | 240.4 | 481% |
295 | 245.4 | 491% |
300 | 250.4 | 501% |
305 | 255.4 | 511% |
310 | 260.4 | 521% |
315 | 265.4 | 531% |
320 | 270.4 | 541% |
325 | 275.4 | 551% |
330 | 280.4 | 561% |
335 | 285.4 | 571% |
340 | 290.4 | 581% |
345 | 295.4 | 591% |
350 | 300.4 | 601% |
355 | 305.4 | 611% |
360 | 310.4 | 621% |
365 | 315.4 | 631% |
370 | 320.4 | 641% |
375 | 325.4 | 651% |
380 | 330.4 | 661% |
385 | 335.4 | 671% |
390 | 340.4 | 681% |
395 | 345.4 | 691% |
400 | 350.4 | 701% |
405 | 357.88 | 716% |
410 | 365.36 | 731% |
415 | 372.84 | 746% |
420 | 380.32 | 761% |
425 | 387.8 | 776% |
430 | 395.28 | 791% |
435 | 402.76 | 806% |
440 | 410.24 | 820% |
445 | 417.72 | 835% |
450 | 425.2 | 850% |
455 | 432.68 | 865% |
460 | 440.16 | 880% |
465 | 447.64 | 895% |
470 | 455.12 | 910% |
475 | 462.6 | 925% |
480 | 470.08 | 940% |
485 | 477.56 | 955% |
490 | 485.04 | 970% |
495 | 492.52 | 985% |
500 | 500 | 1000% |
Jól látszik nagyon nem mindegy, 100-200 AQI között hol állunk…